
Moser Medical Graz99ers - Pioneers Vorarlberg: an ICE Hockey League game
Moser Medical Graz99ers - Pioneers Vorarlberg is played on 21.11.2026 17:30 in Austria. ICEHL: one of the 364 regular-season games of the ICE Hockey League.
Will both teams score?
Both Teams To Score asks a simple question about Moser Medical Graz99ers - Pioneers Vorarlberg: will Moser Medical Graz99ers and Pioneers Vorarlberg each find the net? Yes needs at least one goal at each end; No wins if either side is kept to zero.
Market | Moser Medical Graz99ers - Pioneers Vorarlberg |
|---|---|
Both Teams To Score – Yes | Each team scores at least once |
Both Teams To Score – No | At least one team fails to score |
1X2 | W1, X, W2 |
Team Wins | W1 or W2 |
In the standings, 6th place separates a direct quarter-final spot from the pre-playoffs. The rest of the line is in pre-match hockey. Before the first face-off the line leaves time to study both teams; live, when the game is listed there, prices change after every goal.
Moser Medical Graz99ers - Pioneers Vorarlberg in progress


After the face-off, follow the game in live ice hockey. Open a 1xBet account to bet.
Moser Medical Graz99ers - Pioneers Vorarlberg: record
Their past games on the ice give a reference point. Their latest games against each other:
10.01.2023 | Pioneers Vorarlberg | 5:4 | Moser Medical Graz99ers |
05.10.2025 | Pioneers Vorarlberg | 2:3 | Moser Medical Graz99ers |
26.02.2023 | Moser Medical Graz99ers | 4:0 | Pioneers Vorarlberg |
26.10.2025 | Moser Medical Graz99ers | 4:1 | Pioneers Vorarlberg |
01.10.2023 | Moser Medical Graz99ers | 1:3 | Pioneers Vorarlberg |
17.11.2023 | Pioneers Vorarlberg | 1:2 | Moser Medical Graz99ers |
17.01.2026 | Pioneers Vorarlberg | 0:4 | Moser Medical Graz99ers |
30.01.2026 | Moser Medical Graz99ers | 3:2 | Pioneers Vorarlberg |
09.01.2024 | Pioneers Vorarlberg | 1:3 | Moser Medical Graz99ers |
19.09.2026 | Pioneers Vorarlberg | 1:3 | Moser Medical Graz99ers |
27.01.2024 | Moser Medical Graz99ers | 1:4 | Pioneers Vorarlberg |
03.11.2024 | Moser Medical Graz99ers | 7:1 | Pioneers Vorarlberg |
29.11.2024 | Pioneers Vorarlberg | 1:2 | Moser Medical Graz99ers |
12.01.2025 | Pioneers Vorarlberg | 1:2 | Moser Medical Graz99ers |
28.01.2025 | Moser Medical Graz99ers | 4:2 | Pioneers Vorarlberg |
Popular events and sports news
ICE Hockey League: Moser Medical Graz99ers - Pioneers Vorarlberg
What is needed for Both Teams To Score – Yes on Moser Medical Graz99ers - Pioneers Vorarlberg?
At least one goal from Moser Medical Graz99ers and at least one from Pioneers Vorarlberg.
How many times do Moser Medical Graz99ers and Pioneers Vorarlberg meet in the regular season?
Four times, like every pair of teams in the league.