
Lada Togliatti - Metallurg Magnitogorsk: a KHL game
Kontinental Hockey League hosts Lada Togliatti - Metallurg Magnitogorsk on 17.11.2026 16:00; in the KHL every club plays 68 regular-season games.
Two goals, three goals at each end
The Lada Togliatti - Metallurg Magnitogorsk page has several markets on the attack of both teams at once. Both Teams To Score asks for one goal at each end. Each Team To Score 2 Or More requires Lada Togliatti and Metallurg Magnitogorsk to reach two goals each, and the 3 Or More version raises the bar to three.
Market | Condition for Yes |
|---|---|
Both Teams To Score | At least 1 goal for each team |
Each Team To Score 2 Or More | Two goals minimum for both |
Each Team To Score 3 Or More | Three goals minimum for both |
The 1X2, the draw market, Double Chance and Team Wins are still there to name the outcome. The rest of the hockey card sits in the pre-match ice hockey line. Before the first face-off the line leaves time to study both teams; live, when the game is listed there, prices change after every goal.
Once Lada Togliatti - Metallurg Magnitogorsk is under way


The game then joins the live hockey page. Betting requires a 1xBet account.
Lada Togliatti - Metallurg Magnitogorsk: direct meetings
Their past games on the ice give a reference point. What their latest games produced:
28.08.2026 | Metallurg Magnitogorsk | 6:5 | Lada Togliatti |
01.10.2017 | Metallurg Magnitogorsk | 2:0 | Lada Togliatti |
02.11.2017 | Metallurg Magnitogorsk | 1:3 | Lada Togliatti |
14.09.2023 | Metallurg Magnitogorsk | 3:2 | Lada Togliatti |
16.09.2023 | Metallurg Magnitogorsk | 1:3 | Lada Togliatti |
29.10.2023 | Lada Togliatti | 4:3 | Metallurg Magnitogorsk |
26.12.2023 | Lada Togliatti | 5:1 | Metallurg Magnitogorsk |
24.08.2023 | Lada Togliatti | 5:4 | Metallurg Magnitogorsk |
30.09.2024 | Metallurg Magnitogorsk | 2:1 | Lada Togliatti |
16.11.2024 | Lada Togliatti | 1:2 | Metallurg Magnitogorsk |
05.12.2024 | Lada Togliatti | 0:4 | Metallurg Magnitogorsk |
03.03.2025 | Metallurg Magnitogorsk | 2:1 | Lada Togliatti |
12.11.2025 | Metallurg Magnitogorsk | 6:4 | Lada Togliatti |
03.02.2026 | Lada Togliatti | 2:3 | Metallurg Magnitogorsk |
14.08.2025 | Lada Togliatti | 0:6 | Metallurg Magnitogorsk |
Popular events and sports news
KHL: Lada Togliatti - Metallurg Magnitogorsk
On Lada Togliatti - Metallurg Magnitogorsk, what does a Yes on Each Team To Score 2 Or More require?
At least two goals for Lada Togliatti and at least two for Metallurg Magnitogorsk.
How many regular-season games does each KHL club play?
68.