
HK SZ Olimpija Ljubljana - Pustertal Wolfe: an ICE Hockey League game
HK SZ Olimpija Ljubljana - Pustertal Wolfe is played on 22.11.2026 19:00 in Austria. ICEHL: one of the 364 regular-season games of the ICE Hockey League.
Will both teams score?
Both Teams To Score asks a simple question about HK SZ Olimpija Ljubljana - Pustertal Wolfe: will HK SZ Olimpija Ljubljana and Pustertal Wolfe each find the net? Yes needs at least one goal at each end; No wins if either side is kept to zero.
Market | HK SZ Olimpija Ljubljana - Pustertal Wolfe |
|---|---|
Both Teams To Score – Yes | Each team scores at least once |
Both Teams To Score – No | At least one team fails to score |
1X2 | W1, X, W2 |
Team Wins | W1 or W2 |
In the standings, 6th place separates a direct quarter-final spot from the pre-playoffs. The rest of the line is in pre-match hockey. Before the first face-off the line leaves time to study both teams; live, when the game is listed there, prices change after every goal.
HK SZ Olimpija Ljubljana - Pustertal Wolfe in progress


After the face-off, follow the game in live ice hockey. Open a 1xBet account to bet.
HK SZ Olimpija Ljubljana - Pustertal Wolfe: record
Their past games on the ice give a reference point. Their latest games against each other:
08.01.2025 | HK SZ Olimpija Ljubljana | 2:1 | Pustertal Wolfe |
11.11.2026 | Pustertal Wolfe | 3:6 | HK SZ Olimpija Ljubljana |
12.11.2025 | Pustertal Wolfe | 5:3 | HK SZ Olimpija Ljubljana |
26.11.2025 | HK SZ Olimpija Ljubljana | 6:3 | Pustertal Wolfe |
19.12.2025 | HK SZ Olimpija Ljubljana | 1:4 | Pustertal Wolfe |
27.02.2026 | Pustertal Wolfe | 3:2 | HK SZ Olimpija Ljubljana |
02.04.2026 | Pustertal Wolfe | 3:0 | HK SZ Olimpija Ljubljana |
05.04.2026 | HK SZ Olimpija Ljubljana | 5:4 | Pustertal Wolfe |
29.03.2026 | Pustertal Wolfe | 3:0 | HK SZ Olimpija Ljubljana |
23.02.2025 | HK SZ Olimpija Ljubljana | 1:2 | Pustertal Wolfe |
25.02.2025 | Pustertal Wolfe | 2:0 | HK SZ Olimpija Ljubljana |
07.04.2026 | Pustertal Wolfe | 2:1 | HK SZ Olimpija Ljubljana |
31.03.2026 | HK SZ Olimpija Ljubljana | 0:3 | Pustertal Wolfe |
27.08.2026 | Pustertal Wolfe | 4:1 | HK SZ Olimpija Ljubljana |
02.10.2026 | Pustertal Wolfe | 4:2 | HK SZ Olimpija Ljubljana |
Popular events and sports news
ICE Hockey League: HK SZ Olimpija Ljubljana - Pustertal Wolfe
What is needed for Both Teams To Score – Yes on HK SZ Olimpija Ljubljana - Pustertal Wolfe?
At least one goal from HK SZ Olimpija Ljubljana and at least one from Pustertal Wolfe.
How many times do HK SZ Olimpija Ljubljana and Pustertal Wolfe meet in the regular season?
Four times, like every pair of teams in the league.