
Vaxjo Lakers - Farjestad: a Swedish SHL game
On 31.10.2026 15:15, Vaxjo Lakers - Farjestad takes the ice in Sweden. Elitserien, Sweden's 14-team SHL.
The tie as a bet in its own right
On Vaxjo Lakers - Farjestad, the tie can be backed in two ways: through the X of the 1X2 or through the separate draw market. Team Wins, by contrast, keeps only Vaxjo Lakers or Farjestad, and Double Chance pairs one team with the tie.
Option | Meaning |
|---|---|
X (1X2) | Tie |
Draw | A market for the tie alone |
1X / 2X | One team or the tie |
W1 / W2 (Team Wins) | Vaxjo Lakers / Farjestad |
Typing a market name into Search by market opens the right section of the page directly. Other fixtures are in pre-match ice hockey. Accumulators are easier to build beforehand, while several fixtures of the round are still on the board.
Vaxjo Lakers - Farjestad during play


At the first face-off the game moves to live hockey. Registration is required to bet.
Vaxjo Lakers - Farjestad: past meetings
Form can swing week to week, but the longer story between these opponents often holds the real clues, so give it a read first. Their latest head-to-head results:
05.01.2023 | Farjestad | 1:0 | Vaxjo Lakers |
13.02.2025 | Farjestad | 3:6 | Vaxjo Lakers |
27.09.2025 | Farjestad | 2:4 | Vaxjo Lakers |
04.02.2023 | Vaxjo Lakers | 4:0 | Farjestad |
29.11.2025 | Vaxjo Lakers | 4:3 | Farjestad |
14.09.2023 | Farjestad | 4:1 | Vaxjo Lakers |
08.01.2026 | Vaxjo Lakers | 4:3 | Farjestad |
07.12.2023 | Vaxjo Lakers | 4:2 | Farjestad |
24.10.2026 | Farjestad | 4:1 | Vaxjo Lakers |
28.02.2026 | Farjestad | 7:1 | Vaxjo Lakers |
11.01.2024 | Farjestad | 1:5 | Vaxjo Lakers |
22.02.2024 | Vaxjo Lakers | 3:4 | Farjestad |
24.09.2024 | Vaxjo Lakers | 2:5 | Farjestad |
26.11.2024 | Farjestad | 4:0 | Vaxjo Lakers |
28.01.2025 | Vaxjo Lakers | 3:2 | Farjestad |
Popular events and sports news
SHL: Vaxjo Lakers - Farjestad
Where can you bet on a tie in Vaxjo Lakers - Farjestad?
On the X of the 1X2 or on the draw market.
How many rounds does the SHL regular season have?
52, four against each opponent.