
KCC Egis - Goyang Sono Skygunners: a KBL game
KCC Egis - Goyang Sono Skygunners is scheduled for 03.11.2026 11:00 in South Korea. KBL, South Korea's ten-team basketball league.
Overtime included or not
Two markets name the winner of KCC Egis - Goyang Sono Skygunners in different ways: the winner market (W1 for KCC Egis, W2 for Goyang Sono Skygunners) counts overtime, while the regular-time 1X2 stops after four 10-minute quarters and includes a draw.
Market | On KCC Egis - Goyang Sono Skygunners |
|---|---|
Winner | KCC Egis or Goyang Sono Skygunners, overtime included |
Regular-time 1X2 | W1, X or W2 after forty minutes |
Total | Both teams' points, Over or Under |
Handicap | Margin adjusted in favour of one team |
The rest of the scheduled basketball is in pre-match basketball. Betting here fits around your own rhythm.
KCC Egis - Goyang Sono Skygunners once it starts


From the tip-off the game moves to live basketball. A run of unanswered baskets moves the live price faster than anything else, even though it usually reflects a hot patch of shooting rather than genuine control of the game. A 1xBet account is needed to bet.
KCC Egis - Goyang Sono Skygunners: meetings
A knockout tie calls for a different reading than a league fixture, as elimination shifts how both camps set up. Their latest results:
11.01.2025 | Goyang Sono Skygunners | 70:73 | KCC Egis |
26.02.2025 | KCC Egis | 85:95 | Goyang Sono Skygunners |
02.04.2025 | KCC Egis | 98:85 | Goyang Sono Skygunners |
19.10.2025 | Goyang Sono Skygunners | 58:64 | KCC Egis |
20.11.2025 | KCC Egis | 74:85 | Goyang Sono Skygunners |
20.12.2025 | KCC Egis | 108:81 | Goyang Sono Skygunners |
12.01.2026 | KCC Egis | 96:90 | Goyang Sono Skygunners |
04.02.2026 | Goyang Sono Skygunners | 95:89 | KCC Egis |
19.03.2026 | Goyang Sono Skygunners | 111:77 | KCC Egis |
05.05.2026 | Goyang Sono Skygunners | 67:75 | KCC Egis |
07.05.2026 | Goyang Sono Skygunners | 78:96 | KCC Egis |
09.05.2026 | KCC Egis | 88:87 | Goyang Sono Skygunners |
24.10.2026 | Goyang Sono Skygunners | 97:96 | KCC Egis |
10.05.2026 | KCC Egis | 80:81 | Goyang Sono Skygunners |
13.05.2026 | Goyang Sono Skygunners | 68:76 | KCC Egis |
Popular events and sports news
KBL: KCC Egis - Goyang Sono Skygunners
Can the winner market on KCC Egis - Goyang Sono Skygunners end in a draw?
No: it includes overtime and always names a winner.
How long is regular time in KCC Egis - Goyang Sono Skygunners?
Forty minutes, in four ten-minute quarters.