
Philadelphia Eagles - Pittsburgh Steelers: an NFL game
Philadelphia Eagles - Pittsburgh Steelers is scheduled for 22.11.2026 19:00 in USA. NFL, the 32-team American football league.
The markets on Philadelphia Eagles - Pittsburgh Steelers
Team Wins only offers Philadelphia Eagles (W1) and Pittsburgh Steelers (W2), overtime included. The Half-time / Full-time market combines two results, the one at the break and the one at the end, hence outcomes such as W1/W2 or X/X.
Market | On Philadelphia Eagles - Pittsburgh Steelers |
|---|---|
Team Wins | W1 or W2, overtime included |
Total | Points scored by Philadelphia Eagles and Pittsburgh Steelers combined |
Handicap | Points margin adjusted between the teams |
Half-time / Full-time | Nine combinations, from W1/W1 to W2/W2 |
Will there be overtime | Yes or No |
In the regular season a tie leads to 10 extra minutes, and each of the two teams gets the ball, even if the other scores on the first possession. The rest of the schedule is in pre-match American football. A sudden injury redraws the handicap within seconds, something the pre-match line could not anticipate.
Philadelphia Eagles - Pittsburgh Steelers in play


From kick-off the game joins live American football and the NFL live. A 1xBet account is needed to stake.
Philadelphia Eagles - Pittsburgh Steelers: the series
Form can swing week to week, but the longer story between these opponents often holds the real clues, so give it a read first. Their latest games against each other:
23.11.1997 | Philadelphia Eagles | 23:20 | Pittsburgh Steelers |
11.10.2020 | Pittsburgh Steelers | 38:29 | Philadelphia Eagles |
26.09.2016 | Philadelphia Eagles | 34:3 | Pittsburgh Steelers |
13.08.2021 | Philadelphia Eagles | 16:24 | Pittsburgh Steelers |
19.08.2016 | Pittsburgh Steelers | 0:17 | Philadelphia Eagles |
10.08.2018 | Philadelphia Eagles | 14:31 | Pittsburgh Steelers |
30.10.2022 | Philadelphia Eagles | 35:13 | Pittsburgh Steelers |
22.08.2014 | Philadelphia Eagles | 31:21 | Pittsburgh Steelers |
07.10.2012 | Pittsburgh Steelers | 16:14 | Philadelphia Eagles |
15.12.2024 | Philadelphia Eagles | 27:13 | Pittsburgh Steelers |
10.08.2012 | Philadelphia Eagles | 24:23 | Pittsburgh Steelers |
19.08.2011 | Pittsburgh Steelers | 24:14 | Philadelphia Eagles |
21.09.2008 | Philadelphia Eagles | 15:6 | Pittsburgh Steelers |
07.11.2004 | Pittsburgh Steelers | 27:3 | Philadelphia Eagles |
12.11.2000 | Pittsburgh Steelers | 23:26 | Philadelphia Eagles |
Popular events and sports news
NFL: Philadelphia Eagles - Pittsburgh Steelers
Does Team Wins on Philadelphia Eagles - Pittsburgh Steelers count overtime?
Yes, overtime is included.
How many outcomes does the Half-time / Full-time market on Philadelphia Eagles - Pittsburgh Steelers have?
Nine, from W1/W1 to W2/W2, X/X included.