
Corinthians - E.C. Pinheiros Sky Sao Paulo: an NBB fixture
On 13.11.2026 00:00, Corinthians and E.C. Pinheiros Sky Sao Paulo meet in Brazil. NBB, the Brazilian league with 18 teams this season.
Total and handicap on Corinthians - E.C. Pinheiros Sky Sao Paulo
Total lines for Corinthians - E.C. Pinheiros Sky Sao Paulo are set on half points, so an Over or Under bet cannot land exactly on the line. The handicap adds points to one team or takes them away before the two scores are compared.
Market | On Corinthians - E.C. Pinheiros Sky Sao Paulo |
|---|---|
Winner | W1 (Corinthians) or W2 (E.C. Pinheiros Sky Sao Paulo), overtime included |
Regular-time 1X2 | Three outcomes after 40 minutes |
Total | Over or Under, half-point line |
Handicap | Points added to or removed from one team |
The full schedule is in the pre-match basketball section. Timing is a big part of the strategy.
After the tip-off


The game can then be followed in in-play basketball. A shot from behind the arc erases in one possession what the opponent built over several attacks, and a team that suddenly finds its range makes the market overreact. Registration gives access to betting.
Corinthians - E.C. Pinheiros Sky Sao Paulo: previous meetings
Adding up the scores from their latest meetings points the way on the totals market. Their most recent games:
29.03.2025 | E.C. Pinheiros Sky Sao Paulo | 83:76 | Corinthians |
21.12.2025 | E.C. Pinheiros Sky Sao Paulo | 109:80 | Corinthians |
04.04.2026 | Corinthians | 74:69 | E.C. Pinheiros Sky Sao Paulo |
21.04.2022 | Corinthians | 78:80 | E.C. Pinheiros Sky Sao Paulo |
23.04.2022 | E.C. Pinheiros Sky Sao Paulo | 89:78 | Corinthians |
03.12.2022 | Corinthians | 94:70 | E.C. Pinheiros Sky Sao Paulo |
11.03.2023 | E.C. Pinheiros Sky Sao Paulo | 78:69 | Corinthians |
19.05.2026 | E.C. Pinheiros Sky Sao Paulo | 95:65 | Corinthians |
23.05.2026 | Corinthians | 81:82 | E.C. Pinheiros Sky Sao Paulo |
01.12.2023 | Corinthians | 94:92 | E.C. Pinheiros Sky Sao Paulo |
21.05.2026 | Corinthians | 98:84 | E.C. Pinheiros Sky Sao Paulo |
27.05.2026 | E.C. Pinheiros Sky Sao Paulo | 88:76 | Corinthians |
17.09.2023 | Corinthians | 86:67 | E.C. Pinheiros Sky Sao Paulo |
23.03.2024 | E.C. Pinheiros Sky Sao Paulo | 77:90 | Corinthians |
28.11.2024 | Corinthians | 69:89 | E.C. Pinheiros Sky Sao Paulo |
Popular events and sports news
NBB: Corinthians - E.C. Pinheiros Sky Sao Paulo
Can the Corinthians - E.C. Pinheiros Sky Sao Paulo total land exactly on the line?
No: the line is set on a half point, so the score is always above or below it.
Does overtime count for the winner market on Corinthians - E.C. Pinheiros Sky Sao Paulo?
Yes, that market includes overtime.