
Suwon KT Sonicboom - Daegu KOGAS: a KBL game
Suwon KT Sonicboom - Daegu KOGAS is scheduled for 07.11.2026 08:30 in South Korea. KBL, South Korea's ten-team basketball league.
Overtime included or not
Two markets name the winner of Suwon KT Sonicboom - Daegu KOGAS in different ways: the winner market (W1 for Suwon KT Sonicboom, W2 for Daegu KOGAS) counts overtime, while the regular-time 1X2 stops after four 10-minute quarters and includes a draw.
Market | On Suwon KT Sonicboom - Daegu KOGAS |
|---|---|
Winner | Suwon KT Sonicboom or Daegu KOGAS, overtime included |
Regular-time 1X2 | W1, X or W2 after forty minutes |
Total | Both teams' points, Over or Under |
Handicap | Margin adjusted in favour of one team |
The rest of the scheduled basketball is in pre-match basketball. As the minutes pass the offer narrows to what is still playable: who scores next, how the remaining time ends, who takes the period.
Suwon KT Sonicboom - Daegu KOGAS once it starts


From the tip-off the game moves to live basketball. Switching to a zone defence dries up drives to the rim and pushes the opponent behind the arc, and until those outside shots start dropping, the period total slows right down. A 1xBet account is needed to bet.
Suwon KT Sonicboom - Daegu KOGAS: meetings
Adding up the scores from their latest meetings points the way on the totals market. Their latest results:
05.04.2025 | Daegu KOGAS | 83:74 | Suwon KT Sonicboom |
26.01.2026 | Daegu KOGAS | 74:75 | Suwon KT Sonicboom |
17.02.2026 | Daegu KOGAS | 86:98 | Suwon KT Sonicboom |
20.03.2026 | Suwon KT Sonicboom | 84:82 | Daegu KOGAS |
21.08.2026 | Suwon KT Sonicboom | 87:72 | Daegu KOGAS |
14.10.2026 | Daegu KOGAS | 82:69 | Suwon KT Sonicboom |
12.04.2025 | Suwon KT Sonicboom | 64:67 | Daegu KOGAS |
18.04.2025 | Daegu KOGAS | 79:75 | Suwon KT Sonicboom |
16.04.2025 | Daegu KOGAS | 57:63 | Suwon KT Sonicboom |
20.04.2025 | Suwon KT Sonicboom | 78:76 | Daegu KOGAS |
18.10.2025 | Suwon KT Sonicboom | 68:65 | Daegu KOGAS |
02.11.2025 | Suwon KT Sonicboom | 60:71 | Daegu KOGAS |
25.12.2025 | Daegu KOGAS | 83:75 | Suwon KT Sonicboom |
16.04.2025 | Daegu KOGAS | 57:63 | Suwon KT Sonicboom |
14.04.2025 | Suwon KT Sonicboom | 75:71 | Daegu KOGAS |
Popular events and sports news
KBL: Suwon KT Sonicboom - Daegu KOGAS
Can the winner market on Suwon KT Sonicboom - Daegu KOGAS end in a draw?
No: it includes overtime and always names a winner.
How long is regular time in Suwon KT Sonicboom - Daegu KOGAS?
Forty minutes, in four ten-minute quarters.