
William Luxton | 1 - 23 |
Matthew Revis | 2 - 38 |
Joe Root | 3 - 105 |
Harry Brook | 4 - 121 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Lyth | 111 | 238 | 17 | 0 | 46.64 |
William Luxton | 8 | 15 | 2 | 0 | 53.33 |
Matthew Revis | 9 | 25 | 1 | 0 | 36.00 |
Joe Root | 44 | 52 | 9 | 0 | 84.62 |
Harry Brook | 7 | 14 | 1 | 0 | 50.00 |
Jonny Bairstow | 80 | 132 | 11 | 1 | 60.61 |
George Hill | 0 | 0 | 0 | 0 | 0.00 |
Dominic Bess | 0 | 0 | 0 | 0 | 0.00 |
Jhye Richardson | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Michael Cliff | 0 | 0 | 0 | 0 | 0.00 |
Curtley Jack White | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 23 | ||||
Total | 290 |
8 runs 290/4 | 78 |
2 runs 282/4 | 77 |
4 runs 280/4 | 76 |
8 runs 276/4 | 75 |
3 runs 268/4 | 74 |
2 runs 265/4 | 73 |
1 runs 263/4 | 72 |
4 runs 262/4 | 71 |
0 runs 258/4 | 70 |
13 runs 258/4 | 69 |
3 runs 245/4 | 68 |
4 runs 242/4 | 67 |
4 runs 238/4 | 66 |
2 runs 234/4 | 65 |
2 runs 232/4 | 64 |
1 runs 230/4 | 63 |
11 runs 229/4 | 62 |
4 runs 218/4 | 61 |
1 runs 214/4 | 60 |
6 runs 213/4 | 59 |
2 runs 207/4 | 58 |
3 runs 205/4 | 57 |
3 runs 202/4 | 56 |
13 runs 199/4 | 55 |
1 runs 186/4 | 54 |
5 runs 185/4 | 53 |
6 runs 180/4 | 52 |
1 runs 174/4 | 51 |
4 runs 173/4 | 50 |
3 runs 169/4 | 49 |
0 runs 166/4 | 48 |
4 runs 166/4 | 47 |
5 runs 162/4 | 46 |
1 runs 157/4 | 45 |
4 runs 156/4 | 44 |
6 runs 152/4 | 43 |
8 runs 146/4 | 42 |
3 runs 138/4 | 41 |
5 runs 135/4 | 40 |
4 runs 130/4 | 39 |
0 runs 126/4 | 38 |
4 runs 126/4 | 37 |
3 runs 122/4 | 36 |
0 runs 119/3 | 35 |
2 runs 119/3 | 34 |
2 runs 117/3 | 33 |
5 runs 115/3 | 32 |
5 runs 110/3 | 31 |
9 runs 105/3 | 30 |
0 runs 96/2 | 29 |
1 runs 96/2 | 28 |
5 runs 95/2 | 27 |
5 runs 90/2 | 26 |
5 runs 85/2 | 25 |
0 runs 80/2 | 24 |
4 runs 80/2 | 23 |
4 runs 76/2 | 22 |
2 runs 72/2 | 21 |
1 runs 70/2 | 20 |
5 runs 69/2 | 19 |
0 runs 64/2 | 18 |
8 runs 64/2 | 17 |
4 runs 56/2 | 16 |
8 runs 52/2 | 15 |
2 runs 44/2 | 14 |
5 runs 42/2 | 13 |
6 runs 37/1 | 12 |
3 runs 31/1 | 11 |
4 runs 28/1 | 10 |
0 runs 24/1 | 9 |
0 runs 24/1 | 8 |
1 runs 24/1 | 7 |
0 runs 23/1 | 6 |
12 runs 23/0 | 5 |
1 runs 11/0 | 4 |
1 runs 10/0 | 3 |
8 runs 9/0 | 2 |
1 runs 1/0 | 1 |
Yorkshire County - Surrey County – Live Cricket Betting 2026/05/15 10:42
🔴 LIVE MATCH: Follow Yorkshire County - Surrey County from County Championship Division One in real-time on 1xBet! Enjoy dynamic odds updated with every play and place your live bets during .
⚡ Live Match Status
The match Yorkshire County - Surrey County is currently taking place in United Kingdom with comprehensive coverage on our platform. Register now to access live betting or log in to your 1xBet account.
Information | Value | Update | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport | Cricket | 🟢 Live | ||||||||||||||||||||||||||||||||||||||||||
Match | Yorkshire County - Surrey County | 🔴 In Progress | ||||||||||||||||||||||||||||||||||||||||||
Start Date | 2026-05-15 10:42 | ⏰ Active | ||||||||||||||||||||||||||||||||||||||||||
Competition | County Championship Division One | 🏆 2026 | ||||||||||||||||||||||||||||||||||||||||||
Location | United Kingdom | 📍 In Play | ||||||||||||||||||||||||||||||||||||||||||
Current Period | ⚡ Real-time | |||||||||||||||||||||||||||||||||||||||||||
Live Line-ups |
| 👥 Confirmed | ||||||||||||||||||||||||||||||||||||||||||
H2H Stats |
| 📈 Available | ||||||||||||||||||||||||||||||||||||||||||
Streaming | Algeria | 🎥 Active | ||||||||||||||||||||||||||||||||||||||||||
Cash Out | Available | 💵 Enabled |
🎯 Betting During
Live betting for Yorkshire County - Surrey County offers unique opportunities! Analyze the Cricket match progression and adjust your strategy based on score evolution during .
1xBet Live Betting Advantages:
💎 Real-time odds adjusted to the action
🎥 Video streaming to watch Yorkshire County - Surrey County live
📱 Optimized mobile app via 1xBet mobile
⚡ Lightning-fast bet placement during
💰 Cash Out to secure winnings before the end
📊 Real-Time Tactical Analysis
Check {{h2h_statistics}} to understand team dynamics. The official lineups {{teams_line-up}} reveal the strategies adopted for this 15/05/2026 match.
1xBet Live Tip: The is often decisive for momentum shifts in Cricket. Watch for tactical changes!
🔥 Live Markets Available Now
For Yorkshire County - Surrey County in County Championship Division One, bet on:
Next Goal/Point – Which team will score during ?
Final Result – Odds adjusted to current score
Dynamic Handicap – Based on observed dominance in Cricket
Remaining Goals/Points Total – Estimate the pace until finish
Cards/Penalties – Predictions on match events
Next Goal Time – Within the next minutes of
💡 Statistics for Your Live Bets
The match Yorkshire County - Surrey County in United Kingdom presents key statistics you can exploit:
Team performance during
Head-to-head history via {{h2h_statistics}}
Recent form in County Championship Division One during 2026
Impact of substitutions in {{teams_line-up}}
Access all live matches on the live section or explore pre-match betting to anticipate upcoming fixtures.
🎁 Live Betting Bonuses
1xBet Algeria rewards your live bets! Create your account to benefit from exclusive promotions on Cricket matches like Yorkshire County - Surrey County.
Guaranteed Security:
🔒 Encrypted transactions for Algeria
⚡ Fast withdrawals even during live events
📞 24/7 customer support during
Don't miss any action from Yorkshire County - Surrey County – Return to homepage to discover all live events on 15.05.2026!
Popular events and sports news
- Sri Lanka A (Women) vs New Zealand A (Women)
- Malaysia. Inter State Premier Cup
- Nepal. Madhesh League
- Nepal. Madhesh League. Women
- India. Victory Cup
- KSR Tournament. Women
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League