
Australia. Test Match
South Australia
0/0 : 124/4 (32.3)
New South Wales
innings 1
0/0
124/4
William Salzmann | 1 - 19 |
Kurtis Patterson | 2 - 62 |
Lachlan Shaw | 3 - 72 |
Sam Konstas | 4 - 72 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 37 | 66 | 5 | 0 | 56.06 |
William Salzmann | 6 | 13 | 0 | 0 | 46.15 |
Kurtis Patterson | 12 | 32 | 3 | 0 | 37.50 |
Lachlan Shaw | 4 | 15 | 1 | 0 | 26.67 |
Matthew Gilkes | 22 | 37 | 4 | 0 | 59.46 |
Josh Philippe | 29 | 35 | 5 | 0 | 82.86 |
Joel Davies | 0 | 0 | 0 | 0 | 0.00 |
Sean Abbott | 0 | 0 | 0 | 0 | 0.00 |
Charles Stobo | 0 | 0 | 0 | 0 | 0.00 |
Liam Hatcher | 0 | 0 | 0 | 0 | 0.00 |
Ryan Hadley | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 14 | ||||
Total | 124 |
4 runs 4/0 | 1 |
2 runs 6/0 | 2 |
5 runs 11/0 | 3 |
7 runs 18/0 | 4 |
5 runs 23/1 | 5 |
2 runs 25/1 | 6 |
9 runs 34/1 | 7 |
2 runs 36/1 | 8 |
1 runs 37/1 | 9 |
4 runs 41/1 | 10 |
4 runs 45/1 | 11 |
8 runs 53/1 | 12 |
5 runs 58/1 | 13 |
3 runs 61/1 | 14 |
0 runs 61/1 | 15 |
1 runs 62/2 | 16 |
0 runs 62/2 | 17 |
4 runs 66/2 | 18 |
3 runs 69/2 | 19 |
3 runs 72/2 | 20 |
0 runs 72/3 | 21 |
5 runs 77/4 | 22 |
9 runs 86/4 | 23 |
4 runs 90/4 | 24 |
6 runs 96/4 | 25 |
2 runs 98/4 | 26 |
7 runs 105/4 | 27 |
1 runs 106/4 | 28 |
6 runs 112/4 | 29 |
7 runs 119/4 | 30 |
0 runs 119/4 | 31 |
5 runs 124/4 | 32 |
Regular time